Use Cases
Use Case Variations​
Certain use cases affect minimum search requirements by field, but also require a combination of fields to enable a Person Match Request such as:
- Name & Partial Address
- Name & Full Contact
- Partial Name & Full DOB
Use Case Breakdown​
The following table describes the available use cases and the minimum required fields/combinations to enable a search:
Use Case | Minimum Requirements |
---|---|
Law Enforcement & Fraud | Partial Name and/or Partial Address and/or Partial Contact as well using "Other" fields |
Debt, Asset Reunification, Utilities, Affordability | Partial Name & Partial Address or Partial Name & Full Contact or Partial Name & Full DOB |
Evidence Gatherers | Partial Name & Partial Address or Partial Name & Full Contact or Partial Name & Full DOB |
Breakdown of Restricted Actions by Use Case​
Use case | Person Match | Landline | Mobile | CLA | CCJ | ||
---|---|---|---|---|---|---|---|
LAW | N | N | N | N | N | N | N |
FRAUD | N | N | N | N | N | N | N |
ASSET | 1 | N | N | N | N | N | 4 |
DEBT | 1 | N | N | N | N | N | 4 |
AFFORDABILITY | 1 | N | N | N | N | N | 4 |
UTILITIES | 1 | N | N | N | N | N | 4 |
EVIDENCE | 1,2,3 | N | N | N | N | 4 | 4 |
- No Living With included in response
- No co-occupants included included in response
- Requires full inputs
- No matched addresses included in response